Women’s Size Guide
Please refer to the chart below for a size recommendation based on your exact measurements. Please note, we do not use vanity sizing like many other brands, and our products will be true to the sizes below. All measurements are in inches.
Size | XS | S | M | L | XL | XXL/M1 | M2 | M3 | M4 |
Bust Measurement | 31"-33" | 33"-35" | 36"-38" | 39"-41" | 42"-44" | 45"-47" | 48"-50" | 51"-53" | 54"-56" |
Waist Measurement | 24"-26" | 25"-27" | 28"-30" | 31"-33" | 34"-36" | 37"-39" | 40"-42" | 43"-45" | 46"-48" |
Hips Measurement | 34"-35" | 35"-37" | 38"-40" | 41"-43" | 44"-46" | 47"-49" | 50"-52" | 53"-55" | 56"-58" |
Please refer to the chart below for a size recommendation based on your exact measurements. Please note, we do not use vanity sizing like many other brands, and our products will be true to the sizes below. All measurements are in inches.
Size | XXS | XS | S | M | L | XL | XXL/M1 | M2 | M3 | M4 |
Waist Measurement | 25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" | 34"-35" | 35"-38" | 39"-42" | 42"-46" | 47"-50" |
Hips Measurement | 32"-33" | 34"-35" | 36"-37" | 38"-39" | 40"-42" | 43"-45" | 46"-48" | 49"-52" | 53"-55" | 56"-57" |
Inseam Measurement | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" |
Please refer to the chart below for a size recommendation based on your exact measurements. Please note, we do not use vanity sizing like many other brands, and our products will be true to the sizes below. All measurements are in inches.
Dresses
Size | XS | S | M | L | XL | XXL/M1 | M2 | M3 | M4 |
Bust Measurement | 31"-33" | 33"-35" | 36"-38" | 39"-41" | 42"-44" | 45"-47" | 48"-50" | 51"-53" | 54"-56" |
Waist Measurement | 24"-26" | 25"-27" | 28"-30" | 31"-33" | 34"-36" | 37"-39" | 40"-42" | 43"-45" | 46"-48" |
Hips Measurement | 34"-35" | 35"-37" | 38"-40" | 41"-43" | 44"-46" | 47"-49" | 50"-52" | 53"-55" | 56"-58" |
Daisy Dress Length | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" | 43.5" |
Daphne Dress Length | 39" | 39.5" | 40" | 41" | 42" | 42.5" | 43" | 44" | 45" |
Dorothy Dress Length | 36" | 37" | 38" | 38.5"" | 39" | 40" | 41" | 41.5" | 42" |
Skirts
Size | XS | S | M | L | XL | XXL/M1 | M2 | M3 | M4 |
Waist Measurement | 26"-27" | 28"-29" | 30"-31" | 32"-33" | 34"-35" | 35"-38" | 39"-42" | 42"-46" | 47"-50" |
Hips Measurement | 34"-35" | 36"-37" | 38"-39" | 40"-42" | 43"-45" | 46"-48" | 49"-52" | 53"-55" | 56"-57" |
Inseam Measurement | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" |
Sandra Skirt Length | 27" | 27" | 27.5" | 28" | 28" | 28.5" | 29" | 29.5" | 30" |
Sandy Skirt Length | 21" | 21" | 21.5" | 22" | 22" | 22.5" | 23" | 23.5" | 24" |
Scarlett Skort Length | 16.5" | 17" | 17" | 17.5" | 18" | 18.5" | 19" | 19" | 19.5" |
Please refer to the chart below for a size recommendation based on your exact measurements. Please note, we do not use vanity sizing like many other brands, and our products will be true to the sizes below. All measurements are in inches.
eMASK
Mask Size | S/M | L/XL |
Head Measurement | 17"-20" | 20"-23" |