We designed our clothing to be consistent with most popular brands. If you order the wrong size, we make returns/exchanges very easy. To expedite the process and save on shipping fees, many customers choose to order 2 sizes and then send back the size that doesn't fit, with all tags on it unworn, for a full credit on the product. (Please note that this does not apply to Sale items or items labeled 'No Returns.') If you are in between two sizes, we recommend you order the larger size, to allow room for your gadgets. If you need any help with sizing questions, please contact us via email sales@scottevest.com or call our Toll Free Number 1.866.909.8378.
How To Measure:
Chest: Measure the fullest part of the chest with tape level.
Waist: Measure around your natural waistline, holding tape level
Sleeve Length: With arm slightly bent at the elbow, measure from the center back at neck, to shoulder point, down the outside of arm to wrist.
Measurements are in inches. For International Customers using centimeters, please multiply by 2.5 to convert to centimeters.
Expedition Jacket Tall Sizes Special Note: Sleeve Length for the LT and the XLT is 1" longer than regular size arm lengths.
Carry-On Coat™ Sizes Special Note: The Carry-On Coat™ is sized to be worn as an overcoat to cover a sport coat and accommodate packing your carry-on items.
Pack Windbreaker Sizes Special Note: The Pack Windbreaker has an athletic cut, and we suggest you order one size larger than suggested in the tool if you don't want a slim fit.
| Measurements | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Neck Size | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| Chest | 30-32 | 34-36* | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Waist | 25-27 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| Sleeve Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 36-37 |
| Measurements | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Chest | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
| Waist | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
| Sleeve Length | 32.5-33 | 33-33.5 | 33.5-34 | 34-34.5 | 34.5-35 | 35-35.5 | 35.5-36 |
Center Back Lengths: From highpoint of shoulder (where shoulder meets neck) to bottom
Expedition Jacket Tall Sizes Special Note: Center Back Length for the LT is 37" and the XLT is 38" (2" longer than regular size center back lengths).
Sport Coat Long Sizes Special Note: Center Back Length for Long sizes is 1.5" longer than Regular sizes.
| Center Back Lengths |
XS | S | M | L | XL | XXL | XXXL | Back Length Drop |
|---|---|---|---|---|---|---|---|---|
| Expedition Jacket | 33" | 34" | 35" | 36" | 37" | 38" | 2" | |
| Outback Jacket | 29" | 30" | 31" | 32" | 33" | 34" | ||
| Revolution Jacket | 29.5" | 30.25" | 31" | 31.75" | 32.5" | 33.25" | 2" | |
| Revolution Plus Jacket | 29.25" | 30.25" | 31.25" | 32.25" | 33.25" | 34.25" | ||
| Carry-on Coat™ | 39" | 40" | 41" | 42" | 43" | 44" | ||
| Sport Coat | 36 = 28.75" | 38 = 29.5" | 40 = 30.25" | 42 = 31" | 44 = 31.75" | 46 = 32.5" | 48 = 33" | |
| Fleece 5.0 | 27 3/4" | 28 1/2" | 29 1/4" | 30" | 30 3/4" | 31 1/2" | 32 1/4" | 2" |
| Tropical Weight Jacket | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | |
| Pack Windbreaker | 28" | 28 3/4" | 29 1/2" | 30 1/4" | 31" | 31 3/4" | 32 1/2" | |
| Men's Travel Vest | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 2" | |
| Men's Essential | 28" | 28 3/4" | 29 1/2" | 30 1/4" | 31" | 31 3/4" | 1/2" | |
| Microfleece Hoodie | 26" | 27" | 28" | 29" | 30" | 31" | N/A | |
| Cotton Hoodie | 26" | 27" | 28" | 29" | 30" | 31" | N/A | |
| Microfleece Pullover | 28 1/2" | 29 1/4" | 30" | 31" | 32" | 33" | 34" | 2" |
| Women's Travel Vest | 24 1/2" | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" | 1 1/2" | |
| Women's Lightweight Vest | 24 1/2" | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" | 1 1/2" | |
| Women's Essential | 24" | 25" | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 1/2" |
| Measurements | XS | S | M | L | XL | XXL |
XXXL (polo only) |
|---|---|---|---|---|---|---|---|
| Neck Size | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 16-16.5 | 16.5-17 | 17.5-18 |
| Chest | 34-34.5 | 36-37.5 | 38-39.5 | 40-41.5 | 42-44 | 45-47 | 48-50 |
| Waist | 28-29.5 | 30-31.5 | 32-33.5 | 34-35.5 | 36-38 | 39-41 | 42-44 |
| Sleeve Length (Long Sleeve) |
30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | N/A |
| Sleeve Length (Short Sleeve) |
N/A | 17 | 18 | 19 | 20 | 21.5 | 23 |
| Center Back Lengths |
S | M | L | XL | XXL | XXXL | Back Length Drop |
|---|---|---|---|---|---|---|---|
| S/S Performance T-Shirt | 26" | 27 1/2" | 29 1/4" | 30 1/4" | 31" | N/A | |
| L/S Performance T-Shirt | 26" | 27 1/2" | 29 1/4" | 30 1/4" | 31" | N/A | |
| Mock Performance T-Neck | 26" | 27 1/2" | 29 1/4" | 30 1/4" | 31" | N/A | |
| Polo Shirt Performance | 27" | 28 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 1" |
Waist: Measure around your natural waistline, holding tape level
Hips: Stand with your heels together and measure around the fullest point of your hips.
Measurements are in inches. For International Customers using centimeters, please multiply by 2.5 to convert to centimeters.
| Measurements | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 30-32* | 33-35* | 36-38* | 39-41* | 42-44* | 45-47* |
| Waist | 22-24 | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 |
| Hips | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Center Back Lengths: From highpoint of shoulder (where shoulder meets neck) to bottom
| Center Back Lengths |
XS | S | M | L | XL | XXL | Back Length Drop |
|---|---|---|---|---|---|---|---|
| Women's Travel Vest | 24 1/2" | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" | 1 1/2" |
| Women's Essential | 24" | 25" | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 1/2" |
| Women's Trench | - | 34" | 35" | 36" | 37" | 38" | - |
Our Hidden Cargo Pants and Ultimate Cargo Pants are sized by waist/inseam. Our pants sizes are measured by waist/inseam in inches. The Ultimate Cargo Pants are a relaxed fit. Most customers tell us that their size in SeV pants is the same size they wear in most other brands, so we recommend that you get the waist size you normally wear. Between sizes? Order the smaller size for a snugger fit or the larger size for a looser fit. Or take advantage of our amazing return policy and order multiple sizes to try.(This does not apply to Sale items.)
How To Measure:
Waist: Measure around your natural waistline, holding tape level.
Inseam: Measure a pair of pants that fit you well. Lay them flat and measure the inseam from crotch to the bottom of the leg. Our Travel Shorts have a 7" inseam.
Measurements are in inches. For International Customers using centimeters, please multiply by 2.5 to convert to centimeters.
If you need any help with sizing questions, contact us via email sales@scottevest.com or our Toll Free Number 866.909.8378.
Our Travel Boxers correspond to waist sizes in inches (see the chart below). Most customers tell us that their size in SeV boxers and pants is the same size they wear in most other brands, so we recommend that you get the waist size you normally wear. Please note that opened boxers cannot be returned (by law), so measure carefully before ordering.
How To Measure: Measure around your natural waistline, holding tape level.
Measurements are in inches. For International Customers using centimeters, please multiply by 2.5 to convert to centimeters. If you need any help with sizing questions, contact us via email sales@scottevest.com or call our Toll Free Number 866.909.8378.
| Measurements | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |